QuickBooks Hosting Comparison: Prices, Licenses, Contracts and Uptime Side by Side
We are EEZYCLOUD, one of these providers. This page puts what each provider publishes about itself side by side; where a provider does not publish something, the table says so. For scores on a published rubric, see the best QuickBooks hosting providers, scored.
Side by side
| Provider | Lowest published price | Your own license | Contract | Uptime it claims | Uptime method published | Uptime history | Own audit report | Support | Where it hosts | In Intuit's hosting program |
|---|---|---|---|---|---|---|---|---|---|---|
| Ace Cloud Hosting | $44.99 per user per month, starting price source | Yes, for Pro, Premier and Enterprise source | Pay-as-you-go, 30 days' notice; discounts for longer terms source | Over 99.99% uptime source | A written SLA with a monthly formula, written for its cloud services in general source | Public status page with an incident log; no uptime percentage source | Cites its data center partners' SOC 2, not a report of its own source | Around the clock source | US partner data centers source | Yes, listed by Intuit source |
| Apps4Rent | $24 per month for one user, session-based ($12 for the first 3 months) source | Yes, or licensing through Apps4Rent source | Monthly; annual and 24-month prepay discounts source | 99.9% uptime source | Not published | Not published | Cites SOC 2 Type II certified data centers, not a report of its own source | 24/7/365 phone, chat and email source | Data centers not named source | Yes, listed by Intuit source |
| Cloudvara | Not published | Yes, the version you are licensed for source | No long-term contracts source | 99%, 99.5% and 99.999% on different pages (the last tied to a paid add-on) source | Not published | Not published | Mentions 'SOC reporting' without naming a report of its own source | 24×7 live support source | Microsoft Azure virtual machines source | Yes, listed by Intuit source |
| EEZYCLOUD (us) | $58.30 per user per month; you bring your own QuickBooks license source | Required: you keep the QuickBooks license you own; we never sell licenses source | Month-to-month, no long-term contract source | No percentage claimed; we publish the measured record monthly source | Published: the sign-in gateway checked every 5 minutes from two monitors outside Microsoft Azure, every minute counted source | Measured since 10/13/2026; first full month November 2026 source | None | Around the clock; every kind of request Mon-Fri 9 AM-8 PM, Sat-Sun 9 AM-12 PM Eastern, sign-in and password help at any hour source | Microsoft Azure source | Not on Intuit's list source |
| gotomyerp | $50 per user per month, starting price source | Stated for QuickBooks Pro source | Not published | 99.99% uptime (2024 blog post) source | Not published | Not published | Claims SOC 2 compliance of its own, without naming a report type source | 24/7 source | AWS, two regions source | Not on Intuit's list source |
| Rightworks | $55 per user per month, 'QuickBooks Hosting' plan, new customers only source | Only for Pro Plus or Premier Plus subscriptions active by 09/30/2024 source | Monthly term or a committed term source | 99.999% uptime and 99.99% reliability, on the same page source | App Server Service Level Policy: monthly availability formula and service credits source | Public status page with past incidents; no uptime percentage source | Cites its data center's audit (QTS), not a report of its own source | 24/7 source | Quality Technology Services (QTS) data center source | Yes, listed by Intuit source |
| Summit Hosting | $70 per user per month, plus a required $25 per account per month source | Yes, for Pro, Premier and Enterprise source | Not published | 99.99% uptime source | Its SLA page covers infrastructure services only, not QuickBooks hosting source | Not published | States it undergoes its own SOC 2 Type 2 examination; report available on request source | 24/7 human support source | Summit-operated data centers source | Yes, listed by Intuit source |
| Verito | $69 per user per month on an annual agreement ($89 month-to-month), plus a $100 monthly server fee per firm and $500 setup source | Yes source | Annual agreement standard; month-to-month at a higher rate source | 100% network-wide uptime since 2016 source | Cloud Terms of Service: availability committed per calendar month, with exclusions source | Not published | Cites its data centers' SOC 2 Type II audit, not a report of its own source | 24/7/365 phone, chat and email source | US data centers, Chicago primary, Ashburn backup source | Not on Intuit's list source |
| Visory (formerly Swizznet) | Not published | Yes, or rent a license from Visory source | Month-to-month unless another term is quoted source | Guaranteed 99.95% uptime on the sales page; the terms commit to 99.5% source | Terms define availability per calendar month source | Not published | Cites SOC 2 data centers, not a report of its own source | 24/7 technical support source | Data centers not named source | Yes, listed by Intuit source |
Reading the table
- Price: compare like with like. A price that includes the QuickBooks license is not comparable to a hosting-only price when you already own the license.
- Your own license: if you already own QuickBooks Desktop, a host that requires you to rent the license through it charges you twice for the same software.
- Uptime: a percentage alone cannot be checked. Look for a published method and a monthly record.
- Audit report: ask for the provider’s own report; a data center’s report covers the building, not the provider’s staff and systems.
Head-to-head comparisons
- EEZYCLOUD vs Rightworks
- EEZYCLOUD vs Ace Cloud
- EEZYCLOUD vs Summit Hosting
- EEZYCLOUD vs Swizznet
- QuickBooks Desktop vs QuickBooks Online
- EEZYCLOUD vs Amazon WorkSpaces
- EEZYCLOUD vs Citrix DaaS
Frequently asked questions
What is the difference between a hosting-only price and a license-included price?
A hosting-only price covers the server, backups and support; you bring the QuickBooks license you own. A license-included price rents you the license as well. If you already own the license, compare hosting-only prices, or you pay twice for the same software.
Why do some providers show two different uptime figures?
A sales page and a contract serve different readers. Rightworks shows two figures on one page; Verito and Visory advertise a higher figure than the one in their terms. The contract figure is the one you can claim against.
How do I check a provider's security claims?
Ask for the provider's own independent audit report, not its data center's. On 10/13/2026 Summit Hosting was the only provider on this list that stated it holds one of its own.